Different size of the current Pilot Custom pens,
from the top, 845, 823, 743, 742, 74, 912, 91 and 92

the higher end models have thicker bands and trims.
the nibs:
| model | gold | size | color | EF | F | SF | FM | SFM | M | SM | B | BB | C | MS | PO | FA | WA | SU |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 845 | 18k | 15 | two tone | Y | Y | Y | Y | |||||||||||
| 823 | 14k | 15 | single tone | Y | Y | Y | ||||||||||||
| 743 | 14k | 15 | single tone | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| 742 | 14k | 10 | single tone | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| 74 | 14k | 5 | single tone | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| 912 | 14k | 10 | single tone rhodium plated | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| 91 | 14k | 5 | single tone rhodium plated | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||||
| 92 | 14k | 5 | single tone rhodium plated | Y | Y | Y | Y |

all can use the CON-70 converter except 823 and 92.
the dimensions are as follows
| Model | length (mm) | pen length (mm) | diameter (mm) | weight (g) | pen weight (g) with CON-70 except 823 and 92 |
|---|---|---|---|---|---|
| 845 | 146.3 | 132.2 | 15.9 | 28.31 | 16.75 |
| 823 | 148.4 | 131.2 | 15.7 | 28.68 | 18.87 |
| 743 | 148.0 | 131.6 | 15.7 | 25.51 | 15.77 |
| 742 | 145.8 | 127.9 | 15.7 | 23.74 | 14.82 |
| 74 | 143.1 | 125.6 | 14.7 | 21.22 | 13.26 |
| 912 | 140.5 | 125.1 | 15.7 | 24.28 | 15.33 |
| 91 | 137.9 | 122.8 | 14.7 | 21.29 | 13.26 |
| 92 | 136.8 | 122.2 | 14.7 | 19.95 | 11.99 |
the diameter are measured at the pen cap band.
0 comments:
Post a Comment