Different size of the current Pilot Custom pens,
from the top, 845, 823, 743, 742 and 74
the higher end models have thicker bands and trims.
the nibs:
model | gold | size | color | EF | F | SF | FM | SFM | M | SM | B | BB | C | MS | PO | FA | WA | SU |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
845 | 18k | 15 | two tone | Y | Y | Y | Y | |||||||||||
823 | 14k | 15 | single tone | Y | Y | Y | ||||||||||||
743 | 14k | 15 | single tone | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
742 | 14k | 10 | single tone | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
74 | 14k | 5 | single tone | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
all can use the CON-70 converter except 823.
the dimensions are as follows
Model | length (mm) | pen length (mm) | diameter (mm) | weight (g) | pen weight (g) with CON-70 except 823 |
---|---|---|---|---|---|
845 | 146.3 | 132.2 | 15.9 | 28.31 | 16.75 |
823 | 148.4 | 131.2 | 15.7 | 28.68 | 18.87 |
743 | 148.0 | 131.6 | 15.7 | 25.51 | 15.77 |
742 | 145.8 | 127.9 | 15.7 | 23.74 | 14.82 |
74 | 143.1 | 125.6 | 14.7 | 21.22 | 13.26 |
the diameter are measured at the pen cap band.
the nib size,
the nibs comparing with the #50, #20, #15 #10 and #5
here are the writing samples from Pilot: http://www.pilot.co.jp/library/001/pentopList.html
you may find the writing samples from a japanese shop: http://www.asahiyakami.co.jp/shop/pilot_custom743/pilot_custom743.htm
1 comment:
This size comparison is really helpful, and I just wanted to thank you for making it available. I'm a huge Pilot fan... for now my "nicest" is the PCH 912 with a WA nib and I'm looking at the 823 for my next... That giant Namiki nib is CRAZY. I can't even imagine how much that pen must cost!
Post a Comment